If you’ve ever tried to qualify a china cabin filter supplier, you know the grind: media quality, pressure drop, PM2.5 performance, and whether a promised lead time actually holds up around peak season. To be honest, specs are one thing—process discipline is the tell. I’ve toured plants from Hebei to Guangdong; some look humble, but the good ones have their QC nailed.
Manufactured in Xingtai, Hebei (West of Jinggangshan Road, South of Hanjiang Street, Qinghe County Economic Development Zone), this line targets OE cross refs while keeping aftermarket flexibility. Many customers say it “just fits and forgets,” which is the highest praise a fleet tech can give.
| Item | Spec |
|---|---|
| Product name | Cabin Air Filter (OEM 1987432397 / 1K1819653; alt OEM 87139-OK080) |
| Media | Non-woven, electrostatically charged; optional activated carbon layer |
| Size | 216 × 185.5 × 29 mm |
| Initial pressure drop | ≈25–45 Pa @ 85 m³/h (real-world use may vary) |
| PM2.5 efficiency | ≈90–95% by ISO 11155-1/DIN 71460-1 conditions |
| Dust holding capacity | ≈100–150 g/㎡ media basis |
| Certifications | ISO 9001:2015; TS 16949 |
| Service life | 12 months or 15,000–20,000 km typical; severe dust/smog: 6–9 months |
| Customization | OEM&ODM, custom logo MOQ 300 pcs; package MOQ 1000 pcs |
| Lead time / Payment | Within 30 days after deposit; T/T or L/C |
Passenger cars in smoggy cities, ride-hailing fleets chasing 5-star comfort, export to Russia and the Middle East where dust is, frankly, relentless. Agriculture and construction machinery cabins too—operators notice when pollen season hits. A dependable china cabin filter supplier leans into local conditions, not just catalog numbers.
| Supplier | Certs | MOQ (Logo/Pack) | Lead time | Media options | Notes |
|---|---|---|---|---|---|
| Antfilter (Hebei) | ISO 9001; TS 16949 | 300 / 1000 | ≈30 days | Standard, Carbon | Strong on OEM cross refs |
| Supplier B (Zhejiang) | ISO 9001 | 500 / 1000 | 25–35 days | Standard | Price-led; fewer carbon SKUs |
| Supplier C (Guangdong) | ISO 9001; IATF partner | 300 / 1500 | 30–40 days | Standard, Carbon, Antibacterial | Broader R&D; higher MOQs |
Data is indicative from buyer feedback and public listings; verify during RFQ. A resilient china cabin filter supplier will share test curves and media datasheets up front.
In short, the right china cabin filter supplier blends steady QC with honest lead times. Sounds simple. It isn’t—but you can tell when you see the data.
References